<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Small Business Accounting Software: QuickBooks Vs. Sage. Vs. Peachtree. Vs. Microsoft Office Accounting – Part Two</title>
	<atom:link href="http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/</link>
	<description>HP QuickPlay, Accounting &#38; Finance, Articles, Opinions, Immigration, Consulting, Help &#38; Other Stuff from Asif Nawaz</description>
	<pubDate>Sat, 06 Sep 2008 02:38:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Pierre-Olivier</title>
		<link>http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-4234</link>
		<dc:creator>Pierre-Olivier</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-4234</guid>
		<description>Thanks for the information.  I have looked around the Internet and this is the best comparative chart so far!  

My (canadian) accountant directed me towards Sage, and I have to admit I find the interface very clumsy and everything but user-friendly.  I lost a day just to figure out how to do very straightforward operations.  On the upside, nostalgic will feel back in the 1980’s.</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  I have looked around the Internet and this is the best comparative chart so far!  </p>
<p>My (canadian) accountant directed me towards Sage, and I have to admit I find the interface very clumsy and everything but user-friendly.  I lost a day just to figure out how to do very straightforward operations.  On the upside, nostalgic will feel back in the 1980’s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-4127</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-4127</guid>
		<description>Jack, thanks for your feedback.  Just because you are incompetent does not mean a particular piece of software is bad.  That said, nobody said Quickbooks was perfect.

And, for the record, I'm not a solutions reseller for Quickbooks.  I'm a Microsoft Partner.  So, as much as you claim my review is biased, your statement is more ill founded and uncalculated than the opinion you will form.

But since you have to live with it, best of luck!</description>
		<content:encoded><![CDATA[<p>Jack, thanks for your feedback.  Just because you are incompetent does not mean a particular piece of software is bad.  That said, nobody said Quickbooks was perfect.</p>
<p>And, for the record, I&#8217;m not a solutions reseller for Quickbooks.  I&#8217;m a Microsoft Partner.  So, as much as you claim my review is biased, your statement is more ill founded and uncalculated than the opinion you will form.</p>
<p>But since you have to live with it, best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-4124</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sun, 22 Jun 2008 12:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-4124</guid>
		<description>It's quite clear that the writer of this article is biased and, as a "solutions" reseller, gets a huge commission off of selling the increasingly ad-filled, not-so-intuitive (unless you're accountant 'or reseller' sets it up),   Quickbooks garbage .  I mean the only thing thing bad about Quickbooks was it's "ultra rich features."  LOL... now I'm going to go vomit.   Better yet... go to Google and type in 'quickbooks sucks' and view the many entries and get a good balance of both good and bad reviews.</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite clear that the writer of this article is biased and, as a &#8220;solutions&#8221; reseller, gets a huge commission off of selling the increasingly ad-filled, not-so-intuitive (unless you&#8217;re accountant &#8216;or reseller&#8217; sets it up),   Quickbooks garbage .  I mean the only thing thing bad about Quickbooks was it&#8217;s &#8220;ultra rich features.&#8221;  LOL&#8230; now I&#8217;m going to go vomit.   Better yet&#8230; go to Google and type in &#8216;quickbooks sucks&#8217; and view the many entries and get a good balance of both good and bad reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-3936</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 18 May 2008 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-3936</guid>
		<description>I've used microsoft office accounting for about a year now. I started with the free version and used it up until about a month ago, and i love it. The layout is very user friendly, and because its a MS product it works perfect with MS Office. I would recommend this to any small business.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used microsoft office accounting for about a year now. I started with the free version and used it up until about a month ago, and i love it. The layout is very user friendly, and because its a MS product it works perfect with MS Office. I would recommend this to any small business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-3631</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Sun, 06 Apr 2008 11:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.asifism.com/accounting-finance/small-business-accounting-software-quickbooks-vs-sage-vs-peachtree-vs-microsoft-office-accounting-%e2%80%93-part-two/#comment-3631</guid>
		<description>I'm actually beginning to agree with everyone.  Microsoft Office Accounting is proving to be much more efficient than QuickBooks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually beginning to agree with everyone.  Microsoft Office Accounting is proving to be much more efficient than QuickBooks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.841 seconds -->
